Solid picosecond laser
Release time:
2024-11-22
Number of views:
| Laser Model | ALLOY-HW-30PIR | ALLOY-HW-50PIR | ALLOY-HW-70PIR |
| Wavelength | 1064 | 1064 | 1064 |
| Output average power | >30W@100KHz | >50W@50KHz 4Burst | >70W@500KHz |
| Maximum single pulse energy | > 300μJ @ 100KHz | >1mJ@50KHz 4Burst | > 140μJ @ 500KHz |
| pulse repetition frequency | 100KHz-2MHz | 50KHz-2MHz | 500KHz-2MHz |
| Pulse width | <12ps | <15ps | <15ps |
| Average power stability (12 hours) | <2 | <2 | <2 |
| spatial pattern | TEM00(M2<1.3) | TEM00(M2<1.3) | TEM00(M2<1.3) |
| spot roundness | >90 | >90 | >90 |
| Outlet spot size | 2±0.5 | 2±0.5 | 2±0.5 |
| beam divergence angle | <2.5 | <2.5 | <2.5 |
| spot pointing stability | <50 | <50 | <50 |
| degree of polarization | > 100:1 Vertical | > 100:1 Vertical | > 100:1 Vertical |
| Preheating time | <30 | <30 | <30 |
| Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
| Use ambient humidity | 20 to 80 non-condensing | 20 to 80 non-condensing | 20 to 80 non-condensing |
| Cooling mode | Water | Water | Water |
| Supply voltage | 220V | 220V | 220V |
| Communication Protocol | RS232 | RS232 | RS232 |
| Volume | 745mmx375mmx130mm | 745mmx375mmx130mm | 745mmx375mmx130mm |
| Weight | 35KG | 35KG | 35KG |
| Laser Model | ALLOY-HW-30PGR | ALLOY-HW-60PGR |
| Wavelength | 532 | 532 |
| Output average power | >30W@500KHz | >60W@1000KHz |
| Maximum single pulse energy | > 60μJ @ 500KHz | > 100μJ @ 600KHz |
| pulse repetition frequency | 100KHz-2MHz | 600KHz-2MHz |
| Pulse width | <10ps | <10ps |
| Average power stability (12 hours) | <2 | <2 |
| spatial pattern | TEM00 (M2<1.3) | TEM00 (M2<1.3) |
| spot roundness | >90 | >90 |
| Outlet spot size (6 times expanded beam) | 2±0.5 | 1.5±0.5 |
| beam divergence angle | <1.5 | <1.5 |
| spot pointing stability | <50 | <50 |
| degree of polarization | >100:1 Vertical | > 100:1 Vertical |
| Preheating time | <30 | <30 |
| Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
| Use ambient humidity | 20 to 80 non-condensing | 20 to 80 non-condensing |
| Cooling mode | Water | Water |
| Supply voltage | 220V | 220V |
| Communication Protocol | RS232 | RS232 |
| Volume | 745mmx375mmx130mm | 745mmx375mmx130mm |
| Weight | 35KG | 35KG |
| Laser Model | ALLOY-HW-05PUV | ALLOY-HW-15PUV | ALLOY-HW-30PUV |
| Wavelength | 355 | 355 | 355 |
| Output average power | >5W@300KHz | >15W@1MHz | >30W@1MHz |
| Maximum single pulse energy | >30uJ@300KHz | > 15μJ @ 1MHz | > 60μJ @ 500KHz |
| pulse repetition frequency | 300KHz-2MHz | 500KHz-2MHz | 500KHz-2MHz |
| Pulse width | <12ps | <12ps | <12ps |
| Average power stability (12 hours) | <2 | <2 | <2 |
| spatial pattern | TEM00(M2<1.3) | TEM00 (M2<1.3) | TEM00(M2<1.3) |
| spot roundness | >90 | >90 | >90 |
| Outlet spot size (6 times expanded beam) | 2±0.5 | 2±0.5 | 2±0.5 |
| beam divergence angle | <1.5 | <1.5 | <1.5 |
| spot pointing stability | <20 | <20 | <20 |
| degree of polarization | > 100:1 Vertical | > 100:1 Vertical | >100:1 Vertical |
| Preheating time | <30 | <30 | <30 |
| Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
| Use ambient humidity | 20 to 80 non-condensing | 20 to 80 non-condensing | 20 to 80 non-condensing |
| Cooling mode | Water | Water | Water |
| Supply voltage | 220V | 220V/110V | 220V |
| Communication Protocol | RS232 | RS232 | RS232 |
| Volume | 745mmx375mmx130mm | 745mmx375mmx130mm | 745mmx375mmx130mm |
| Weight | 35KG | 35KG | 35KG |
A solid picosecond laser is a highly advanced and precise laser technology. It emits extremely short pulses of light in the picosecond range. The unique characteristics of this laser make it highly valuable in various fields. In the field of materials processing, the solid picosecond laser offers exceptional precision and minimal heat-affected zones. It can be used for micromachining, such as drilling tiny holes or cutting intricate patterns with high accuracy. In the medical field, it is utilized in applications like laser surgery, especially for delicate procedures where precise tissue ablation is required. The short pulse duration of the solid picosecond laser helps to minimize damage to surrounding healthy tissues. It also finds applications in scientific research, spectroscopy, and imaging. The ability to generate short pulses allows for time-resolved studies and high-resolution imaging. The performance of a solid picosecond laser depends on factors such as the laser medium, resonator design, and pulse generation technology. High-quality solid picosecond lasers are often engineered to provide stable output, high peak power, and narrow pulse widths. The development and continuous improvement of this technology have opened up new possibilities in many industries, enabling more precise and efficient processes.
Previous Page
recommend products