Air-cooled laser marking machine
Release time:
2024-12-17
Number of views:
| Laser Model | TOOL-LA-05NGR | TOOL-LA-07GR | TOOL-LA-12NGR |
| Wavelength | 532 | 532 | 532 |
| Output average power | >5W@30KHz | >7W@50KHz | >12W@50KHz |
| Maximum single pulse energy | 0.16mJ@30KHz | 0.23mJ@30KHz | 0.4mJ@30KHz |
| pulse repetition frequency | 30-150 | 30-150 | 30-150 |
| Pulse width | <15ns@40KHz | <15ns@40KHz | <15ns@40KHz |
| Average power stability (12 hours) | <3 | <3 | <3 |
| spatial pattern | TEM00(M2<1.2) | TEM00(M2<1.2) | TEM00(M2<1.2) |
| spot roundness | >90 | >90 | >90 |
| Outlet spot size (6 times expanded beam) | 3 | 3 | 3 |
| beam divergence angle | <0.2 | <0.2 | <0.2 |
| spot pointing stability | <20 | <20 | <20 |
| degree of polarization | > 100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal |
| Preheating time | <30 | <30 | <30 |
| Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
| Use ambient humidity | 20 to 80 non-condensing | 20 to 80 non-condensing | 20 to 80 non-condensing |
| Cooling mode | Air cooling | Air cooling | Air cooling |
| Supply voltage | 12 | 12 | 12 |
| Communication Protocol | RS232 | RS232 | RS232 |
| Volume | 405mmx145mmx120mm | 405mmx145mmx120mm | 405mmx145mmx120mm |
| Weight | 10KG | 10KG | 10KG |
The durable air-cooled laser marking machine is a revolutionary product in the field of laser marking. It offers several outstanding features and benefits.
This laser marking machine is designed to be highly efficient and reliable. It uses advanced air-cooling technology, which eliminates the need for a complex water cooling system, making it more compact and easier to install and maintain. The air-cooling mechanism ensures stable operation and long service life of the laser.
The marking quality of this machine is exceptional. It can precisely mark a wide range of materials, including metals, plastics, glass, and ceramics, with high accuracy and clarity. The laser beam is precisely controlled to create fine and detailed marks, whether it’s for product identification, serial numbers, logos, or other marking requirements.
It also offers high-speed marking capabilities, significantly improving productivity. In a short time, it can mark a large number of products, meeting the demands of mass production. The user interface is intuitive and easy to operate, allowing users to quickly set up and start the marking process.
In addition, the fancy air-cooled laser marking machine is energy-efficient. It consumes less power compared to some other marking methods, reducing operating costs. It is also environmentally friendly, emitting no harmful substances during operation.
Furthermore, this machine is highly durable and can withstand the rigors of industrial environments. It is built with quality materials and components to ensure long-term reliable performance. Overall, the air-cooled laser marking machine customized is an ideal choice for various industries, providing efficient, accurate, and cost-effective marking solutions.
recommend products