Water-cooled infrared solid nanosecond laser
Release time:
2024-12-17
Number of views:
| Laser Model | TR-W-UV03 | TR-W-UV05 | TR-W-GR07 | TR-W-GR12 | TR-W-IR10 | TR-W-IR15 |
| Wavelength | 355 | 355 | 532 | 532 | 1064 | 1064 |
| Output average power | >3W@30KHz | >5W@40KHz | >7W@50KHz | >12W@50KHz | >10W@cw | >15W@cw |
| Maximum single pulse energy | 0.1mJ@30KHz | 0.12mJ@40KHz | 0.14mJ@50KHz | 0.24mJ@50KHz | 0.25mJ@30KHz | 0.4mJ@30KHz |
| pulse repetition frequency | 1-150KHz | 1-150KHz | 1-150KHz | 1-150KHz | 1-150KHz | 1-150KHz |
| Pulse width Pulse duration | <15ns@30KHz | <18ns@40KHz | <20ns@50KHz | <20ns@50KHz | <15ns@30KHz | <15ns@30KHz |
| Average power stability (12 hours) | <3% | <3% | <3% | <3% | <3% | <3% |
| spatial pattern | Stamp 00 (m 2<1.2) | Stamp 00 (m 2<1.2) | Stamp 00 (m 2<1.2) | Stamp 00 (m 2<1.2) | Stamp 00 (m 2<1.2) | Stamp 00 (m 2<1.2) |
| spot roundness | >90% | >90% | >90% | >90% | >90% | >90% |
| Outlet spot size (6 times expanded beam) | 0.7nm | 0.8nm | 0.7nm | 0.8nm | 0.7nm | 0.8nm |
| beam divergence angle | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 | <0.2 |
| spot pointing stability | <20 | <20 | <20 | <20 | <20 | <20 |
| degree of polarization | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal | >100:1 Horizontal |
| Preheating time | <30 | <30 | <30 | <30 | <30 | <30 |
| Use ambient temperature | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ | 15 ℃-30 ℃ |
| Use ambient humidity | 20to80non-condensing | 20to80non-condensing | 20to80non-condensing_ | 20to80non-condensing | 20to80non-condensing | 20to80non-condensing |
| Cooling mode | Water | Water | Water | Water | Water | Water |
| Supply voltage | 12 | 12 | 12 | 12 | 12 | 12 |
| Communication Protocol | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
| Volume Size(mm 3) | 374mx142x125 | 374x142 × 125 | 374x142x125 | 374 × 142 × 125 | 374x142 × 125 | 374 × 142 × 125 |
| Weight(KG) | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
The customize water-cooled infrared solid nanosecond laser is a cutting-edge technology with remarkable properties.
This laser is known for its high power and stability. The water-cooling system efficiently dissipates heat, allowing the laser to operate at peak performance continuously. This makes it suitable for applications that require intense and prolonged laser irradiation.
The infrared wavelength of this laser offers excellent penetration and absorption in many materials, enabling precise and deep engraving and cutting. It can handle a diverse range of materials with ease, from metals to polymers and composites.
The nanosecond pulse width ensures minimal heat affected zones, resulting in high-quality marks and cuts with minimal damage to the surrounding areas. This is crucial for delicate and precision work.
The water-cooled infrared solid nanosecond laser supply also provides adjustable parameters, giving users the flexibility to customize the laser output according to specific application needs. Whether it’s for fine detailing or heavy-duty cutting, this laser can be tailored to achieve the desired results.
Moreover, it is equipped with advanced control systems and safety features to ensure safe and reliable operation. The laser is engineered to meet the highest standards of quality and performance.
In various industries such as electronics, automotive, and aerospace, this laser finds extensive applications. It helps manufacturers achieve precise marking, engraving, and cutting, enhancing product quality and productivity. With its advanced technology and capabilities, the water-cooled infrared solid nanosecond laser wholesale is a valuable tool for modern manufacturing and processing.
Previous Page
Next Page
recommend products